Canada: Inflation
Consumer prices, annual % change
Latest Value
2.4%
2024
Global Rank
#64 of 178
Percentile
Top 36%
YoY Change
βΌ 1.5
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #59 | π¦πΏAzerbaijan | 2.2% |
| #60 | π³οΈAlbania | 2.2% |
| #61 | π³οΈPalau | 2.2% |
| #62 | π©πͺGermany | 2.3% |
| #63 | π°π·South Korea | 2.3% |
| #64 | π¨π¦CanadaYou are here | 2.4% |
| #65 | πΈπ¬Singapore | 2.4% |
| #66 | π΅πΉPortugal | 2.4% |
| #67 | π¨πΏCzech Republic | 2.4% |
| #68 | π§π¬Bulgaria | 2.4% |
| #69 | π³οΈKiribati | 2.5% |
