Singapore: Inflation
Consumer prices, annual % change
Latest Value
2.4%
2024
Global Rank
#65 of 178
Percentile
Top 37%
YoY Change
βΌ 2.4
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #60 | π³οΈAlbania | 2.2% |
| #61 | π³οΈPalau | 2.2% |
| #62 | π©πͺGermany | 2.3% |
| #63 | π°π·South Korea | 2.3% |
| #64 | π¨π¦Canada | 2.4% |
| #65 | πΈπ¬SingaporeYou are here | 2.4% |
| #66 | π΅πΉPortugal | 2.4% |
| #67 | π¨πΏCzech Republic | 2.4% |
| #68 | π§π¬Bulgaria | 2.4% |
| #69 | π³οΈKiribati | 2.5% |
| #70 | π³οΈMauritania | 2.5% |
