Spain: Inflation
Consumer prices, annual % change
Latest Value
2.8%
2024
Global Rank
#76 of 178
Percentile
Top 43%
YoY Change
βΌ 0.8
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #71 | π³οΈDominica | 2.6% |
| #72 | π―π΅Japan | 2.7% |
| #73 | π¬π·Greece | 2.7% |
| #74 | πΈπ°Slovak Republic | 2.8% |
| #75 | π§πΉBhutan | 2.8% |
| #76 | πͺπΈSpainYou are here | 2.8% |
| #77 | π§πΌBotswana | 2.8% |
| #78 | πΈπͺSweden | 2.8% |
| #79 | π³οΈTogo | 2.9% |
| #80 | π¬πΉGuatemala | 2.9% |
| #81 | π°πΌKuwait | 2.9% |
