Hong Kong SAR, China: GDP (nominal, current USD)
Latest Value
$406.9B
2024
Global Rank
#39 of 205
Percentile
Top 19%
YoY Change
β² 25820370313.4
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #34 | π΅πPhilippines | $461.6B |
| #35 | π§π©Bangladesh | $450.1B |
| #36 | π©π°Denmark | $424.5B |
| #37 | π²πΎMalaysia | $422.2B |
| #38 | π¨π΄Colombia | $418.8B |
| #39 | ππ°Hong KongYou are here | $406.9B |
| #40 | πΏπ¦South Africa | $401.1B |
| #41 | πͺπ¬Egypt | $389.1B |
| #42 | π·π΄Romania | $382.6B |
| #43 | π΅π°Pakistan | $371.6B |
| #44 | π¨πΏCzech Republic | $347.0B |
