Hong Kong SAR, China: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$44.7K
2024
Global Rank
#26 of 204
Percentile
Top 13%
YoY Change
▲ 1162.1
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #21 | 🏳️Greenland | $49.9K |
| #22 | 🇬🇧United Kingdom | $48.0K |
| #23 | 🇦🇹Austria | $46.0K |
| #24 | 🇫🇮Finland | $45.3K |
| #25 | 🇧🇪Belgium | $45.0K |
| #26 | 🇭🇰Hong KongYou are here | $44.7K |
| #27 | 🇨🇦Canada | $44.4K |
| #28 | 🇩🇪Germany | $44.0K |
| #29 | 🇳🇿New Zealand | $42.4K |
| #30 | 🇮🇱Israel | $41.8K |
| #31 | 🇦🇪United Arab Emirates | $41.6K |
