Dominican Republic: GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$104.8B
2024
Global Rank
#65 of 204
Percentile
Top 32%
YoY Change
β² 4945003443.5
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #60 | πͺπΉEthiopia | $116.7B |
| #61 | πͺπ¨Ecuador | $108.8B |
| #62 | π¦π΄Angola | $107.8B |
| #63 | πΈπ°Slovak Republic | $107.2B |
| #64 | π°πͺKenya | $105.0B |
| #65 | π©π΄Dominican RepublicYou are here | $104.8B |
| #66 | π΅π·Puerto Rico (US) | $99.2B |
| #67 | π±π°Sri Lanka | $91.8B |
| #68 | π΄π²Oman | $91.6B |
| #69 | π¬πΉGuatemala | $84.0B |
| #70 | π¨πΊCuba | $81.0B |
