Slovak Republic: GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$107.2B
2024
Global Rank
#63 of 204
Percentile
Top 31%
YoY Change
β² 2039263096.9
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #58 | π²π¦Morocco | $136.0B |
| #59 | π°πΌKuwait | $116.9B |
| #60 | πͺπΉEthiopia | $116.7B |
| #61 | πͺπ¨Ecuador | $108.8B |
| #62 | π¦π΄Angola | $107.8B |
| #63 | πΈπ°Slovak RepublicYou are here | $107.2B |
| #64 | π°πͺKenya | $105.0B |
| #65 | π©π΄Dominican Republic | $104.8B |
| #66 | π΅π·Puerto Rico (US) | $99.2B |
| #67 | π±π°Sri Lanka | $91.8B |
| #68 | π΄π²Oman | $91.6B |
