Puerto Rico (US): GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$99.2B
2024
Global Rank
#66 of 204
Percentile
Top 32%
YoY Change
β² 3054922286.0
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #61 | πͺπ¨Ecuador | $108.8B |
| #62 | π¦π΄Angola | $107.8B |
| #63 | πΈπ°Slovak Republic | $107.2B |
| #64 | π°πͺKenya | $105.0B |
| #65 | π©π΄Dominican Republic | $104.8B |
| #66 | π΅π·Puerto Rico (US)You are here | $99.2B |
| #67 | π±π°Sri Lanka | $91.8B |
| #68 | π΄π²Oman | $91.6B |
| #69 | π¬πΉGuatemala | $84.0B |
| #70 | π¨πΊCuba | $81.0B |
| #71 | πΊπ¦Ukraine | $78.5B |
