Sri Lanka: GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$91.8B
2024
Global Rank
#67 of 204
Percentile
Top 33%
YoY Change
β² 4376365454.5
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #62 | π¦π΄Angola | $107.8B |
| #63 | πΈπ°Slovak Republic | $107.2B |
| #64 | π°πͺKenya | $105.0B |
| #65 | π©π΄Dominican Republic | $104.8B |
| #66 | π΅π·Puerto Rico (US) | $99.2B |
| #67 | π±π°Sri LankaYou are here | $91.8B |
| #68 | π΄π²Oman | $91.6B |
| #69 | π¬πΉGuatemala | $84.0B |
| #70 | π¨πΊCuba | $81.0B |
| #71 | πΊπ¦Ukraine | $78.5B |
| #72 | π΅π¦Panama | $77.3B |
