Who Owes the Most?
Public Sector Debt (% of GDP) · 2026 · 192 countries
Federal/national government debt only
🇯🇵
👑 Japan ranks #1 with 198.5%
Compare top 5 in The Arena →🥇🇯🇵Japan198.5%
Government 199%
🥈🇸🇬Singapore176.3%
Government 176%
🥉🇸🇩Sudan172.4%
Government 172%
#4🇻🇪Venezuela164.3%
Government 164%
#5🇱🇧Lebanon164.1%
Government 164%
#6🇬🇷Greece154.2%
Government 154%
#7🇧🇭Bahrain146.4%
Government 146%
#8🇲🇩Maldives135.9%
Government 136%
#9🇺🇸United States131.3%
Government 131%
#10🇮🇹Italy129.3%
Government 129%
#11🇧🇹Bhutan121.1%
Government 121%
#12🇿🇲Zambia114.9%
Government 115%
#13🇺🇰Ukraine110.4%
Government 110%
#14🇸🇪Senegal110.0%
Government 110%
#15🇨🇵Cabo Verde101.0%
Government 101%
#16🇲🇴Mozambique99.9%
Government 100%
#17🇱🇰Sri Lanka99.4%
Government 99%
#18🇧🇷Barbados94.6%
Government 95%
#19🇧🇴Bolivia93.7%
Government 94%
#20🇵🇷Portugal93.6%
Government 94%
#21🇪🇸Spain93.1%
Government 93%
#22🇩🇲Dominica92.5%
Government 93%
#23🇫🇷France92.2%
Government 92%
#24🇬🇧United Kingdom90.2%
Government 90%
#25🇻🇨St. Vincent and the Grenadines89.4%
Government 89%
#26🇯🇴Jordan87.5%
Government 88%
#27🇨🇴Congo, Rep.87.5%
Government 88%
#28🇲🇺Mauritius87.4%
Government 87%
#29🇪🇬Egypt85.0%
Government 85%
#30🇧🇪Belgium82.9%
Government 83%
#31🇸🇺Suriname82.7%
Government 83%
#32🇫🇮Finland82.5%
Government 83%
#33🇹🇺Tunisia82.3%
Government 82%
#34🇬🇦Gabon82.0%
Government 82%
#35🇱🇦Laos81.2%
Government 81%
#36🇿🇦South Africa79.5%
Government 80%
#37🇫🇯Fiji75.8%
Government 76%
#38🇱🇨St. Lucia75.3%
Government 75%
#39🇷🇼Rwanda74.8%
Government 75%
#40🇬🇳Guinea-Bissau74.0%
Government 74%
#41🇦🇷Argentina73.6%
Government 74%
#42🇭🇺Hungary73.5%
Government 74%
#43🇧🇭Bahamas, The72.9%
Government 73%
#44🇧🇷Brazil72.7%
Government 73%
#45🇵🇦Pakistan71.0%
Government 71%
#46🇮🇸Israel69.3%
Government 69%
#47🇹🇬Togo69.1%
Government 69%
#48🇹🇹Trinidad and Tobago68.5%
Government 69%
#49🇾🇪Yemen68.5%
Government 69%
#50🇰🇳St. Kitts and Nevis67.5%
Government 68%
#51🇰🇪Kenya67.4%
Government 67%
#52🇲🇦Morocco66.6%
Government 67%
#53🇬🇷Grenada65.5%
Government 66%
#54🇬🇲Gambia, The64.3%
Government 64%
#55🇦🇧Aruba63.9%
Government 64%
#56🇦🇹Antigua and Barbuda63.3%
Government 63%
#57🇳🇦Namibia63.3%
Government 63%
#58🇦🇬Angola63.2%
Government 63%
#59🇲🇲Myanmar63.0%
Government 63%
#60🇲🇾Malaysia62.9%
Government 63%
#61🇨🇾Cyprus62.8%
Government 63%
#62🇲🇼Malawi62.4%
Government 62%
#63🇨🇴Colombia61.9%
Government 62%
#64🇸🇲San Marino61.8%
Government 62%
#65🇸🇻Slovenia61.6%
Government 62%
#66🇧🇱Belize61.2%
Government 61%
#67🇦🇺Austria60.7%
Government 61%
#68🇵🇦Panama60.3%
Government 60%
#69🇸🇸South Sudan60.2%
Government 60%
#70🇩🇿Algeria59.8%
Government 60%
#71🇸🇻Slovak Republic59.7%
Government 60%
#72🇨🇷Costa Rica59.5%
Government 60%
#73🇲🇪Montenegro59.1%
Government 59%
#74🇵🇱Palau59.0%
Government 59%
#75🇵🇭Philippines58.8%
Government 59%
#76🇸🇾Seychelles58.4%
Government 58%
#77🇺🇷Uruguay58.0%
Government 58%
#78🇹🇭Thailand57.8%
Government 58%
#79🇯🇦Jamaica57.4%
Government 57%
#80🇱🇸Lesotho57.1%
Government 57%
#81🇭🇷Croatia56.3%
Government 56%
#82🇳🇿New Zealand56.1%
Government 56%
#83🇬🇭Ghana56.1%
Government 56%
#84🇸🇱El Salvador55.8%
Government 56%
#85🇨🇮Cote d'Ivoire54.1%
Government 54%
#86🇦🇷Armenia54.1%
Government 54%
#87🇲🇰North Macedonia53.9%
Government 54%
#88🇱🇧Liberia53.6%
Government 54%
#89🇮🇷Iraq53.5%
Government 54%
#90🇺🇬Uganda53.0%
Government 53%
#91🇦🇱Albania52.7%
Government 53%
#92🇨🇦Canada52.5%
Government 53%
#93🇨🇦Central African Republic52.5%
Government 53%
#94🇧🇫Burkina Faso51.7%
Government 52%
#95🇮🇳India51.4%
Government 51%
#96🇷🇴Romania51.3%
Government 51%
#97🇲🇩Madagascar50.9%
Government 51%
#98🇻🇺Vanuatu50.7%
Government 51%
#99🇪🇨Ecuador50.2%
Government 50%
#100🇵🇳Papua New Guinea50.0%
Government 50%
#101🇧🇪Benin49.6%
Government 50%
#102🇳🇵Nepal49.5%
Government 50%
#103🇰🇷South Korea49.0%
Government 49%
#104🇹🇿Tanzania48.3%
Government 48%
#105🇲🇱Mali48.0%
Government 48%
#106🇲🇽Mexico46.7%
Government 47%
#107🇱🇻Latvia46.6%
Government 47%
#108🇲🇱Malta46.2%
Government 46%
#109🇩🇴Dominican Republic44.9%
Government 45%
#110🇮🇸Iceland44.9%
Government 45%
#111🇧🇼Botswana44.8%
Government 45%
#112🇸🇷Serbia44.2%
Government 44%
#113🇵🇴Poland44.1%
Government 44%
#114🇭🇳Honduras44.1%
Government 44%
#115🇲🇳Mongolia44.0%
Government 44%
#116🇨🇭Chile43.7%
Government 44%
#117🇳🇱Netherlands43.7%
Government 44%
#118🇨🇿Czech Republic43.3%
Government 43%
#119🇩🇪Germany42.2%
Government 42%
#120🇿🇼Zimbabwe41.6%
Government 42%
#121🇳🇪Niger41.4%
Government 41%
#122🇸🇿Eswatini41.3%
Government 41%
#123🇪🇹Ethiopia41.1%
Government 41%
#124🇧🇩Burundi40.9%
Government 41%
#125🇲🇷Mauritania40.6%
Government 41%
#126🇳🇮Nicaragua40.1%
Government 40%
#127🇮🇩Indonesia40.1%
Government 40%
#128🇧🇬Bangladesh39.3%
Government 39%
#129🇸🇱Sierra Leone38.6%
Government 39%
#130🇶🇦Qatar38.5%
Government 39%
#131🇦🇺Australia38.4%
Government 38%
#132🇮🇷Ireland38.3%
Government 38%
#133🇬🇳Equatorial Guinea38.1%
Government 38%
#134🇲🇩Moldova38.0%
Government 38%
#135🇹🇴Tonga37.8%
Government 38%
#136🇱🇹Lithuania37.5%
Government 38%
#137🇰🇬Kyrgyzstan37.4%
Government 37%
#138🇬🇮Guinea37.3%
Government 37%
#139🇧🇱Belarus36.7%
Government 37%
#140🇮🇷Iran36.4%
Government 36%
#141🇳🇬Nigeria35.0%
Government 35%
#142🇵🇷Paraguay34.7%
Government 35%
#143🇸🇪Sweden34.0%
Government 34%
#144🇵🇪Peru33.6%
Government 34%
#145🇬🇪Georgia33.4%
Government 33%
#146🇴🇲Oman33.0%
Government 33%
#147🇨🇲Cameroon32.6%
Government 33%
#148🇹🇨Chad32.5%
Government 33%
#149🇦🇪United Arab Emirates31.9%
Government 32%
#150🇸🇦Saudi Arabia31.8%
Government 32%
#151🇻🇳Vietnam31.8%
Government 32%
#152🇧🇮Bosnia and Herzegovina31.6%
Government 32%
#153🇨🇴Comoros31.2%
Government 31%
#154🇺🇿Uzbekistan31.0%
Government 31%
#155🇦🇳Andorra30.7%
Government 31%
#156🇸🇹São Tomé and Príncipe30.5%
Government 31%
#157🇨🇳China30.0%
Government 30%
#158🇰🇭Cambodia29.3%
Government 29%
#159🇬🇺Guyana29.3%
Government 29%
#160🇩🇯Djibouti28.0%
Government 28%
#161🇬🇹Guatemala27.8%
Government 28%
#162🇰🇦Kazakhstan26.4%
Government 26%
#163🇱🇺Luxembourg26.3%
Government 26%
#164🇸🇱Solomon Islands25.1%
Government 25%
#165🇷🇺Russia24.8%
Government 25%
#166🇧🇬Bulgaria23.8%
Government 24%
#167🇪🇸Estonia23.2%
Government 23%
#168🇹🇯Tajikistan22.9%
Government 23%
#169🇦🇿Azerbaijan22.6%
Government 23%
#170🇹🇼TWN20.9%
Government 21%
#171🇹🇷Turkey19.8%
Government 20%
#172🇩🇳Denmark19.6%
Government 20%
#173🇽🇰UVK18.9%
Government 19%
#174🇵🇷Puerto Rico (US)18.7%
Government 19%
#175🇼🇸Samoa17.7%
Government 18%
#176🇰🇮Kiribati16.5%
Government 17%
#177🇲🇭Marshall Islands14.9%
Government 15%
#178🇨🇩DR Congo14.6%
Government 15%
#179🇳🇴Norway14.4%
Government 14%
#180🇹🇱Timor-Leste14.2%
Government 14%
#181🇭🇰Hong Kong14.0%
Government 14%
#182🇨🇭Switzerland13.1%
Government 13%
#183🇳🇷Nauru13.0%
Government 13%
#184🇰🇼Kuwait10.7%
Government 11%
#185🇭🇹Haiti10.0%
Government 10%
#186🇦🇫Afghanistan8.3%
Government 8.3%
#187🇫🇸Micronesia6.8%
Government 6.8%
#188🇹🇰Turkmenistan3.6%
Government 3.6%
#189🇹🇺Tuvalu3.6%
Government 3.6%
#190🇧🇷Brunei2.3%
Government 2.3%
#191🇱🇮Liechtenstein0.5%
Government 0.5%
#192🇱🇧Libya0.1%
Government 0.1%
Show detailed data table
| Rank | Country | Central Debt | YoY | S&P | Data As Of | Methodology |
|---|---|---|---|---|---|---|
| 🥇 | 🇯🇵Japan👑 | 198.5% | — | A+ | — | |
| 🥈 | 🇸🇬Singapore | 176.3% | — | AAA | — | |
| 🥉 | 🇸🇩Sudan | 172.4% | — | — | — | |
| #4 | 🇻🇪Venezuela | 164.3% | — | — | — | |
| #5 | 🇱🇧Lebanon | 164.1% | — | D | — | |
| #6 | 🇬🇷Greece | 154.2% | — | BBB- | — | |
| #7 | 🇧🇭Bahrain | 146.4% | — | B+ | — | |
| #8 | 🇲🇻Maldives | 135.9% | — | B- | — | |
| #9 | 🇺🇸United States | 131.3% | — | AA+ | — | |
| #10 | 🇮🇹Italy | 129.3% | — | BBB | — | |
| #11 | 🇧🇹Bhutan | 121.1% | — | — | — | |
| #12 | 🇿🇲Zambia | 114.9% | — | SD | — | |
| #13 | 🇺🇦Ukraine | 110.4% | — | CCC+ | — | |
| #14 | 🇸🇳Senegal | 110.0% | — | B+ | — | |
| #15 | 🏳️Cabo Verde | 101.0% | — | B | — | |
| #16 | 🇲🇿Mozambique | 99.9% | — | CCC+ | — | |
| #17 | 🇱🇰Sri Lanka | 99.4% | — | SD | — | |
| #18 | 🇧🇧Barbados | 94.6% | — | — | — | |
| #19 | 🇧🇴Bolivia | 93.7% | — | B | — | |
| #20 | 🇵🇹Portugal | 93.6% | — | A- | — | |
| #21 | 🇪🇸Spain | 93.1% | — | A | — | |
| #22 | 🏳️Dominica | 92.5% | — | — | — | |
| #23 | 🇫🇷France | 92.2% | — | AA- | — | |
| #24 | 🇬🇧United Kingdom | 90.2% | — | AA | — | |
| #25 | 🏳️St. Vincent and the Grenadines | 89.4% | — | — | — | |
| #26 | 🇯🇴Jordan | 87.5% | — | BB- | — | |
| #27 | 🏳️Congo, Rep. | 87.5% | — | — | — | |
| #28 | 🇲🇺Mauritius | 87.4% | — | BBB- | — | |
| #29 | 🇪🇬Egypt | 85.0% | — | B- | — | |
| #30 | 🇧🇪Belgium | 82.9% | — | AA | — | |
| #31 | 🏳️Suriname | 82.7% | — | CCC+ | — | |
| #32 | 🇫🇮Finland | 82.5% | — | AA+ | — | |
| #33 | 🇹🇳Tunisia | 82.3% | — | CCC+ | — | |
| #34 | 🏳️Gabon | 82.0% | — | B- | — | |
| #35 | 🏳️Laos | 81.2% | — | — | — | |
| #36 | 🇿🇦South Africa | 79.5% | — | BB- | — | |
| #37 | 🏳️Fiji | 75.8% | — | B+ | — | |
| #38 | 🏳️St. Lucia | 75.3% | — | — | — | |
| #39 | 🇷🇼Rwanda | 74.8% | — | B+ | — | |
| #40 | 🏳️Guinea-Bissau | 74.0% | — | — | — | |
| #41 | 🇦🇷Argentina | 73.6% | — | CCC+ | — | |
| #42 | 🇭🇺Hungary | 73.5% | — | BBB | — | |
| #43 | 🏳️Bahamas, The | 72.9% | — | — | — | |
| #44 | 🇧🇷Brazil | 72.7% | — | BB | — | |
| #45 | 🇵🇰Pakistan | 71.0% | — | CCC+ | — | |
| #46 | 🇮🇱Israel | 69.3% | — | A+ | — | |
| #47 | 🏳️Togo | 69.1% | — | — | — | |
| #48 | 🇹🇹Trinidad and Tobago | 68.5% | — | BBB- | — | |
| #49 | 🏳️Yemen | 68.5% | — | — | — | |
| #50 | 🏳️St. Kitts and Nevis | 67.5% | — | — | — | |
| #51 | 🇰🇪Kenya | 67.4% | — | B | — | |
| #52 | 🇲🇦Morocco | 66.6% | — | BB+ | — | |
| #53 | 🏳️Grenada | 65.5% | — | — | — | |
| #54 | 🏳️Gambia, The | 64.3% | — | — | — | |
| #55 | 🏳️Aruba | 63.9% | — | BBB+ | — | |
| #56 | 🏳️Antigua and Barbuda | 63.3% | — | — | — | |
| #57 | 🇳🇦Namibia | 63.3% | — | BB+ | — | |
| #58 | 🇦🇴Angola | 63.2% | — | B- | — | |
| #59 | 🇲🇲Myanmar | 63.0% | — | — | — | |
| #60 | 🇲🇾Malaysia | 62.9% | — | A- | — | |
| #61 | 🏳️Cyprus | 62.8% | — | BBB+ | — | |
| #62 | 🏳️Malawi | 62.4% | — | — | — | |
| #63 | 🇨🇴Colombia | 61.9% | — | BB+ | — | |
| #64 | 🇸🇲San Marino | 61.8% | — | — | — | |
| #65 | 🇸🇮Slovenia | 61.6% | — | AA- | — | |
| #66 | 🏳️Belize | 61.2% | — | B- | — | |
| #67 | 🇦🇹Austria | 60.7% | — | AA+ | — | |
| #68 | 🇵🇦Panama | 60.3% | — | BBB | — | |
| #69 | 🏳️South Sudan | 60.2% | — | — | — | |
| #70 | 🇩🇿Algeria | 59.8% | — | — | — | |
| #71 | 🇸🇰Slovak Republic | 59.7% | — | A | — | |
| #72 | 🇨🇷Costa Rica | 59.5% | — | BB- | — | |
| #73 | 🏳️Montenegro | 59.1% | — | — | — | |
| #74 | 🏳️Palau | 59.0% | — | — | — | |
| #75 | 🇵🇭Philippines | 58.8% | — | BBB+ | — | |
| #76 | 🏳️Seychelles | 58.4% | — | — | — | |
| #77 | 🇺🇾Uruguay | 58.0% | — | BBB | — | |
| #78 | 🇹🇭Thailand | 57.8% | — | A- | — | |
| #79 | 🇯🇲Jamaica | 57.4% | — | BB- | — | |
| #80 | 🏳️Lesotho | 57.1% | — | — | — | |
| #81 | 🇭🇷Croatia | 56.3% | — | BBB+ | — | |
| #82 | 🇳🇿New Zealand | 56.1% | — | AA+ | — | |
| #83 | 🇬🇭Ghana | 56.1% | — | SD | — | |
| #84 | 🇸🇻El Salvador | 55.8% | — | B | — | |
| #85 | 🇨🇮Cote d'Ivoire | 54.1% | — | BB- | — | |
| #86 | 🇦🇲Armenia | 54.1% | — | BB- | — | |
| #87 | 🏳️North Macedonia | 53.9% | — | BB- | — | |
| #88 | 🏳️Liberia | 53.6% | — | — | — | |
| #89 | 🇮🇶Iraq | 53.5% | — | B- | — | |
| #90 | 🇺🇬Uganda | 53.0% | — | — | — | |
| #91 | 🏳️Albania | 52.7% | — | B+ | — | |
| #92 | 🇨🇦Canada | 52.5% | — | AAA | — | |
| #93 | 🏳️Central African Republic | 52.5% | — | — | — | |
| #94 | 🏳️Burkina Faso | 51.7% | — | — | — | |
| #95 | 🇮🇳India | 51.4% | — | BBB- | — | |
| #96 | 🇷🇴Romania | 51.3% | — | BBB- | — | |
| #97 | 🇲🇬Madagascar | 50.9% | — | — | — | |
| #98 | 🏳️Vanuatu | 50.7% | — | — | — | |
| #99 | 🇪🇨Ecuador | 50.2% | — | B | — | |
| #100 | 🏳️Papua New Guinea | 50.0% | — | B- | — | |
| #101 | 🏳️Benin | 49.6% | — | B+ | — | |
| #102 | 🇳🇵Nepal | 49.5% | — | — | — | |
| #103 | 🇰🇷South Korea | 49.0% | — | AA | — | |
| #104 | 🇹🇿Tanzania | 48.3% | — | — | — | |
| #105 | 🏳️Mali | 48.0% | — | — | — | |
| #106 | 🇲🇽Mexico | 46.7% | — | BBB | — | |
| #107 | 🇱🇻Latvia | 46.6% | — | A- | — | |
| #108 | 🏳️Malta | 46.2% | — | A- | — | |
| #109 | 🇩🇴Dominican Republic | 44.9% | — | BB | — | |
| #110 | 🇮🇸Iceland | 44.9% | — | A | — | |
| #111 | 🇧🇼Botswana | 44.8% | — | BBB+ | — | |
| #112 | 🇷🇸Serbia | 44.2% | — | BB+ | — | |
| #113 | 🇵🇱Poland | 44.1% | — | A | — | |
| #114 | 🇭🇳Honduras | 44.1% | — | BB | — | |
| #115 | 🇲🇳Mongolia | 44.0% | — | B | — | |
| #116 | 🇨🇱Chile | 43.7% | — | A | — | |
| #117 | 🇳🇱Netherlands | 43.7% | — | AAA | — | |
| #118 | 🇨🇿Czech Republic | 43.3% | — | AA- | — | |
| #119 | 🇩🇪Germany | 42.2% | — | AAA | — | |
| #120 | 🇿🇼Zimbabwe | 41.6% | — | — | — | |
| #121 | 🇳🇪Niger | 41.4% | — | — | — | |
| #122 | 🏳️Eswatini | 41.3% | — | — | — | |
| #123 | 🇪🇹Ethiopia | 41.1% | — | CCC | — | |
| #124 | 🏳️Burundi | 40.9% | — | — | — | |
| #125 | 🏳️Mauritania | 40.6% | — | — | — | |
| #126 | 🇳🇮Nicaragua | 40.1% | — | B+ | — | |
| #127 | 🇮🇩Indonesia | 40.1% | — | BBB | — | |
| #128 | 🇧🇩Bangladesh | 39.3% | — | BB- | — | |
| #129 | 🏳️Sierra Leone | 38.6% | — | — | — | |
| #130 | 🇶🇦Qatar | 38.5% | — | AA | — | |
| #131 | 🇦🇺Australia | 38.4% | — | AAA | — | |
| #132 | 🇮🇪Ireland | 38.3% | — | AA | — | |
| #133 | 🏳️Equatorial Guinea | 38.1% | — | — | — | |
| #134 | 🏳️Moldova | 38.0% | — | — | — | |
| #135 | 🏳️Tonga | 37.8% | — | — | — | |
| #136 | 🇱🇹Lithuania | 37.5% | — | A+ | — | |
| #137 | 🇰🇬Kyrgyzstan | 37.4% | — | — | — | |
| #138 | 🏳️Guinea | 37.3% | — | — | — | |
| #139 | 🏳️Belarus | 36.7% | — | CCC- | — | |
| #140 | 🇮🇷Iran | 36.4% | — | — | — | |
| #141 | 🇳🇬Nigeria | 35.0% | — | B- | — | |
| #142 | 🇵🇾Paraguay | 34.7% | — | BB+ | — | |
| #143 | 🇸🇪Sweden | 34.0% | — | AAA | — | |
| #144 | 🇵🇪Peru | 33.6% | — | BBB | — | |
| #145 | 🇬🇪Georgia | 33.4% | — | BB | — | |
| #146 | 🇴🇲Oman | 33.0% | — | BB | — | |
| #147 | 🇨🇲Cameroon | 32.6% | — | B- | — | |
| #148 | 🏳️Chad | 32.5% | — | — | — | |
| #149 | 🇦🇪United Arab Emirates | 31.9% | — | AA | — | |
| #150 | 🇸🇦Saudi Arabia | 31.8% | — | A | — | |
| #151 | 🇻🇳Vietnam | 31.8% | — | BB+ | — | |
| #152 | 🏳️Bosnia and Herzegovina | 31.6% | — | — | — | |
| #153 | 🏳️Comoros | 31.2% | — | — | — | |
| #154 | 🇺🇿Uzbekistan | 31.0% | — | BB- | — | |
| #155 | 🇦🇩Andorra | 30.7% | — | — | — | |
| #156 | 🏳️São Tomé and Príncipe | 30.5% | — | — | — | |
| #157 | 🇨🇳China | 30.0% | — | A+ | — | IMF Augmented Includes LGFVs and off-the-books borrowing Read the deep dive → |
| #158 | 🇰🇭Cambodia | 29.3% | — | — | — | |
| #159 | 🇬🇾Guyana | 29.3% | — | — | — | |
| #160 | 🏳️Djibouti | 28.0% | — | — | — | |
| #161 | 🇬🇹Guatemala | 27.8% | — | BB | — | |
| #162 | 🇰🇿Kazakhstan | 26.4% | — | BBB | — | |
| #163 | 🇱🇺Luxembourg | 26.3% | — | AAA | — | |
| #164 | 🏳️Solomon Islands | 25.1% | — | — | — | |
| #165 | 🇷🇺Russia | 24.8% | — | CCC- | — | |
| #166 | 🇧🇬Bulgaria | 23.8% | — | BBB | — | |
| #167 | 🇪🇪Estonia | 23.2% | — | A+ | — | |
| #168 | 🇹🇯Tajikistan | 22.9% | — | — | — | |
| #169 | 🇦🇿Azerbaijan | 22.6% | — | BB+ | — | |
| #170 | 🇹🇼TWN | 20.9% | — | AA | — | |
| #171 | 🇹🇷Turkey | 19.8% | — | BB- | — | |
| #172 | 🇩🇰Denmark | 19.6% | — | AAA | — | |
| #173 | 🏳️UVK | 18.9% | — | — | — | |
| #174 | 🇵🇷Puerto Rico (US) | 18.7% | — | — | — | |
| #175 | 🏳️Samoa | 17.7% | — | — | — | |
| #176 | 🏳️Kiribati | 16.5% | — | — | — | |
| #177 | 🏳️Marshall Islands | 14.9% | — | — | — | |
| #178 | 🇨🇩DR Congo | 14.6% | — | CCC+ | — | |
| #179 | 🇳🇴Norway | 14.4% | — | AAA | — | |
| #180 | 🏳️Timor-Leste | 14.2% | — | — | — | |
| #181 | 🇭🇰Hong Kong | 14.0% | — | AA+ | — | |
| #182 | 🇨🇭Switzerland | 13.1% | — | AAA | — | |
| #183 | 🏳️Nauru | 13.0% | — | — | — | |
| #184 | 🇰🇼Kuwait | 10.7% | — | A+ | — | |
| #185 | 🏳️Haiti | 10.0% | — | — | — | |
| #186 | 🇦🇫Afghanistan | 8.3% | — | — | — | |
| #187 | 🏳️Micronesia | 6.8% | — | — | — | |
| #188 | 🇹🇲Turkmenistan | 3.6% | — | — | — | |
| #189 | 🏳️Tuvalu | 3.6% | — | — | — | |
| #190 | 🏳️Brunei | 2.3% | — | — | — | |
| #191 | 🇱🇮Liechtenstein | 0.5% | — | — | — | |
| #192 | 🇱🇾Libya | 0.1% | — | — | — |
Data freshness varies by country. Dates shown per country reflect when the source data was published.● <6 months● 6-12 months● >12 months
About this view: Central government debt only
This view subtracts state, regional, and local government debt from the IMF baseline — showing only what the central/federal government owes. Available for 73 countries where we know the subnational breakdown. Countries without breakdown data show the full general government figure.
