Who Owes the Most?
Public Sector Debt (% of GDP) · 2026 · 192 countries
Central + state/local government — matches IMF and Trading Economics
🇯🇵
👑 Japan ranks #1 with 226.8%
Compare top 5 in The Arena →🥇🇯🇵Japan226.8%
Central Government 199%
28%
🥈🇸🇬Singapore176.3%
Central Government 176%
🥉🇸🇩Sudan172.4%
Central Government 172%
#4🇻🇪Venezuela164.3%
Central Government 164%
#5🇱🇧Lebanon164.1%
Central Government 164%
#6🇬🇷Greece154.2%
Central Government 154%
#7🇺🇸United States153.6%
Central Government 131%
22%
#8🇧🇭Bahrain146.4%
Central Government 146%
#9🇲🇩Maldives135.9%
Central Government 136%
#10🇮🇹Italy134.9%
Central Government 129%
6
#11🇸🇪Senegal124.3%
Central Government 110%
14%
#12🇧🇹Bhutan121.1%
Central Government 121%
#13🇿🇲Zambia114.9%
Central Government 115%
#14🇫🇷France113.3%
Central Government 92%
Subnational 21%
#15🇨🇦Canada113.0%
Central Government 53%
Subnational 61%
#16🇺🇰Ukraine110.4%
Central Government 110%
#17🇧🇪Belgium103.9%
Central Government 83%
Subnational 21%
#18🇪🇸Spain101.6%
Central Government 93%
9%
#19🇨🇵Cabo Verde101.0%
Central Government 101%
#20🇱🇰Sri Lanka100.8%
Central Government 99%
1
#21🇲🇴Mozambique99.9%
Central Government 100%
#22🇧🇷Barbados94.6%
Central Government 95%
#23🇧🇴Bolivia93.7%
Central Government 94%
#24🇵🇷Portugal93.6%
Central Government 94%
#25🇬🇧United Kingdom93.1%
Central Government 90%
3
#26🇩🇲Dominica92.5%
Central Government 93%
#27🇻🇨St. Vincent and the Grenadines90.5%
Central Government 89%
1
#28🇨🇴Congo, Rep.89.9%
Central Government 88%
2
#29🇯🇴Jordan87.5%
Central Government 88%
#30🇲🇺Mauritius87.4%
Central Government 87%
#31🇸🇱El Salvador86.9%
Central Government 56%
Subnational 31%
#32🇪🇬Egypt85.0%
Central Government 85%
#33🇱🇦Laos84.7%
Central Government 81%
4
#34🇸🇺Suriname82.7%
Central Government 83%
#35🇹🇺Tunisia82.6%
Central Government 82%
#36🇫🇮Finland82.5%
Central Government 83%
#37🇬🇦Gabon82.0%
Central Government 82%
#38🇮🇳India80.9%
Central Government 51%
Subnational 30%
#39🇦🇺Austria79.9%
Central Government 61%
Subnational 19%
#40🇫🇯Fiji79.8%
Central Government 76%
4%
#41🇿🇦South Africa79.5%
Central Government 80%
#42🇧🇷Brazil79.1%
Central Government 73%
6%
#43🇲🇼Malawi78.3%
Central Government 62%
Subnational 16%
#44🇱🇨St. Lucia77.2%
Central Government 75%
2
#45🇷🇼Rwanda74.8%
Central Government 75%
#46🇬🇳Guinea-Bissau74.0%
Central Government 74%
#47🇦🇷Argentina73.6%
Central Government 74%
#48🇭🇺Hungary73.5%
Central Government 74%
#49🇧🇭Bahamas, The72.9%
Central Government 73%
#50🇵🇦Pakistan71.3%
Central Government 71%
#51🇨🇳China71.0%
National government 30%
Regional & city governments 41%
#52🇹🇬Togo70.6%
Central Government 69%
2
#53🇲🇾Malaysia70.5%
Central Government 63%
8%
#54🇮🇸Israel70.4%
Central Government 69%
1
#55🇰🇪Kenya70.1%
Central Government 67%
3
#56🇬🇲Gambia, The70.0%
Central Government 64%
6%
#57🇹🇹Trinidad and Tobago68.5%
Central Government 69%
#58🇾🇪Yemen68.5%
Central Government 69%
#59🇺🇷Uruguay68.3%
Central Government 58%
10%
#60🇰🇳St. Kitts and Nevis67.5%
Central Government 68%
#61🇹🇭Thailand66.7%
Central Government 58%
9%
#62🇲🇦Morocco66.6%
Central Government 67%
#63🇸🇻Slovenia66.6%
Central Government 62%
5%
#64🇬🇷Grenada65.5%
Central Government 66%
#65🇦🇧Aruba63.9%
Central Government 64%
#66🇦🇹Antigua and Barbuda63.8%
Central Government 63%
·
#67🇧🇱Belize63.5%
Central Government 61%
2
#68🇳🇦Namibia63.3%
Central Government 63%
#69🇦🇬Angola63.2%
Central Government 63%
#70🇲🇲Myanmar63.0%
Central Government 63%
#71🇨🇾Cyprus62.8%
Central Government 63%
#72🇩🇪Germany62.2%
Central Government 42%
Subnational 20%
#73🇩🇿Algeria62.2%
Central Government 60%
2
#74🇨🇴Colombia61.9%
Central Government 62%
#75🇸🇲San Marino61.8%
Central Government 62%
#76🇲🇪Montenegro61.6%
Central Government 59%
3
#77🇵🇦Panama60.3%
Central Government 60%
#78🇸🇸South Sudan60.2%
Central Government 60%
#79🇲🇽Mexico59.9%
Central Government 47%
Subnational 13%
#80🇸🇻Slovak Republic59.7%
Central Government 60%
#81🇨🇷Costa Rica59.5%
Central Government 60%
#82🇵🇱Palau59.0%
Central Government 59%
#83🇩🇴Dominican Republic58.9%
Central Government 45%
Subnational 14%
#84🇵🇭Philippines58.8%
Central Government 59%
#85🇸🇾Seychelles58.4%
Central Government 58%
#86🇮🇷Iraq58.0%
Central Government 54%
5%
#87🇭🇷Croatia57.4%
Central Government 56%
1
#88🇯🇦Jamaica57.4%
Central Government 57%
#89🇱🇸Lesotho57.1%
Central Government 57%
#90🇰🇷South Korea56.7%
Central Government 49%
8%
#91🇳🇿New Zealand56.1%
Central Government 56%
#92🇬🇭Ghana56.1%
Central Government 56%
#93🇵🇴Poland55.1%
Central Government 44%
Subnational 11%
#94🇷🇴Romania54.8%
Central Government 51%
4%
#95🇱🇧Liberia54.2%
Central Government 54%
·
#96🇨🇮Cote d'Ivoire54.1%
Central Government 54%
#97🇦🇷Armenia54.1%
Central Government 54%
#98🇲🇰North Macedonia53.9%
Central Government 54%
#99🇺🇬Uganda53.0%
Central Government 53%
#100🇦🇱Albania52.7%
Central Government 53%
#101🇨🇦Central African Republic52.5%
Central Government 53%
#102🇧🇫Burkina Faso51.7%
Central Government 52%
#103🇻🇺Vanuatu51.5%
Central Government 51%
·
#104🇲🇩Madagascar50.9%
Central Government 51%
#105🇦🇺Australia50.8%
Central Government 38%
Subnational 12%
#106🇪🇨Ecuador50.2%
Central Government 50%
#107🇵🇳Papua New Guinea50.0%
Central Government 50%
#108🇳🇵Nepal49.9%
Central Government 50%
·
#109🇲🇳Mongolia49.7%
Central Government 44%
6%
#110🇧🇪Benin49.6%
Central Government 50%
#111🇹🇿Tanzania48.3%
Central Government 48%
#112🇲🇱Mali48.0%
Central Government 48%
#113🇱🇻Latvia46.6%
Central Government 47%
#114🇲🇱Malta46.2%
Central Government 46%
#115🇸🇹São Tomé and Príncipe45.4%
Central Government 31%
Subnational 15%
#116🇮🇸Iceland44.9%
Central Government 45%
#117🇧🇼Botswana44.8%
Central Government 45%
#118🇸🇷Serbia44.2%
Central Government 44%
#119🇭🇳Honduras44.1%
Central Government 44%
#120🇨🇭Chile43.7%
Central Government 44%
#121🇳🇱Netherlands43.7%
Central Government 44%
#122🇸🇿Eswatini43.5%
Central Government 41%
2%
#123🇨🇿Czech Republic43.3%
Central Government 43%
#124🇳🇴Norway42.5%
Central Government 14%
Subnational 28%
#125🇿🇼Zimbabwe41.6%
Central Government 42%
#126🇳🇪Niger41.4%
Central Government 41%
#127🇮🇩Indonesia41.1%
Central Government 40%
1
#128🇪🇹Ethiopia41.1%
Central Government 41%
#129🇧🇩Burundi40.9%
Central Government 41%
#130🇲🇷Mauritania40.6%
Central Government 41%
#131🇵🇷Paraguay40.6%
Central Government 35%
6%
#132🇧🇬Bangladesh40.2%
Central Government 39%
·
#133🇳🇮Nicaragua40.1%
Central Government 40%
#134🇲🇩Moldova39.2%
Central Government 38%
1
#135🇶🇦Qatar38.8%
Central Government 39%
·
#136🇸🇱Sierra Leone38.6%
Central Government 39%
#137🇰🇬Kyrgyzstan38.3%
Central Government 37%
·
#138🇮🇷Ireland38.3%
Central Government 38%
#139🇬🇳Equatorial Guinea38.1%
Central Government 38%
#140🇬🇮Guinea38.1%
Central Government 37%
·
#141🇱🇹Lithuania38.0%
Central Government 38%
·
#142🇹🇴Tonga37.8%
Central Government 38%
#143🇧🇱Belarus36.7%
Central Government 37%
#144🇮🇷Iran36.4%
Central Government 36%
#145🇨🇲Cameroon36.3%
Central Government 33%
4%
#146🇨🇭Switzerland36.1%
Central Government 13%
Subnational 23%
#147🇳🇬Nigeria35.0%
Central Government 35%
#148🇸🇪Sweden34.0%
Central Government 34%
#149🇵🇪Peru33.6%
Central Government 34%
#150🇬🇪Georgia33.4%
Central Government 33%
#151🇴🇲Oman33.0%
Central Government 33%
#152🇨🇴Comoros32.6%
Central Government 31%
1
#153🇹🇨Chad32.5%
Central Government 33%
#154🇦🇪United Arab Emirates31.9%
Central Government 32%
#155🇸🇦Saudi Arabia31.8%
Central Government 32%
#156🇻🇳Vietnam31.8%
Central Government 32%
#157🇧🇮Bosnia and Herzegovina31.6%
Central Government 32%
#158🇺🇿Uzbekistan31.0%
Central Government 31%
#159🇦🇳Andorra30.7%
Central Government 31%
#160🇩🇳Denmark30.5%
Central Government 20%
Subnational 11%
#161🇰🇭Cambodia29.3%
Central Government 29%
#162🇬🇺Guyana29.3%
Central Government 29%
#163🇩🇯Djibouti28.0%
Central Government 28%
#164🇬🇹Guatemala27.8%
Central Government 28%
#165🇰🇦Kazakhstan26.4%
Central Government 26%
#166🇱🇺Luxembourg26.3%
Central Government 26%
#167🇸🇱Solomon Islands25.1%
Central Government 25%
#168🇹🇷Turkey25.1%
Central Government 20%
Subnational 5.3%
#169🇷🇺Russia24.8%
Central Government 25%
#170🇧🇬Bulgaria23.8%
Central Government 24%
#171🇪🇸Estonia23.5%
Central Government 23%
·
#172🇦🇿Azerbaijan23.5%
Central Government 23%
·
#173🇹🇯Tajikistan22.9%
Central Government 23%
#174🇹🇼TWN20.9%
Central Government 21%
#175🇽🇰UVK18.9%
Central Government 19%
#176🇵🇷Puerto Rico (US)18.7%
Central Government 19%
#177🇼🇸Samoa17.7%
Central Government 18%
#178🇰🇮Kiribati16.5%
Central Government 17%
#179🇲🇭Marshall Islands14.9%
Central Government 15%
#180🇹🇱Timor-Leste14.7%
Central Government 14%
·
#181🇨🇩DR Congo14.6%
Central Government 15%
#182🇭🇰Hong Kong14.0%
Central Government 14%
#183🇳🇷Nauru13.0%
Central Government 13%
#184🇰🇼Kuwait10.7%
Central Government 11%
#185🇭🇹Haiti10.0%
Central Government 10%
#186🇦🇫Afghanistan8.8%
Central Government 8.3%
0.6%
#187🇫🇸Micronesia6.8%
Central Government 6.8%
#188🇹🇰Turkmenistan3.6%
Central Government 3.6%
#189🇹🇺Tuvalu3.6%
Central Government 3.6%
#190🇧🇷Brunei2.3%
Central Government 2.3%
#191🇱🇮Liechtenstein0.5%
Central Government 0.5%
#192🇱🇧Libya0.1%
Central Government 0.1%
Show detailed data table
| Rank | Country | Govt Debt | YoY | S&P | Data As Of | Methodology |
|---|---|---|---|---|---|---|
| 🥇 | 🇯🇵Japan👑 | 226.8% | — | A+ | — | |
| 🥈 | 🇸🇬Singapore | 176.3% | — | AAA | — | |
| 🥉 | 🇸🇩Sudan | 172.4% | — | — | — | |
| #4 | 🇻🇪Venezuela | 164.3% | — | — | — | |
| #5 | 🇱🇧Lebanon | 164.1% | — | D | — | |
| #6 | 🇬🇷Greece | 154.2% | — | BBB- | — | |
| #7 | 🇺🇸United States | 153.6% | — | AA+ | — | |
| #8 | 🇧🇭Bahrain | 146.4% | — | B+ | — | |
| #9 | 🇲🇻Maldives | 135.9% | — | B- | — | |
| #10 | 🇮🇹Italy | 134.9% | — | BBB | — | |
| #11 | 🇸🇳Senegal | 124.3% | — | B+ | — | |
| #12 | 🇧🇹Bhutan | 121.1% | — | — | — | |
| #13 | 🇿🇲Zambia | 114.9% | — | SD | — | |
| #14 | 🇫🇷France | 113.3% | — | AA- | — | |
| #15 | 🇨🇦Canada | 113.0% | — | AAA | — | |
| #16 | 🇺🇦Ukraine | 110.4% | — | CCC+ | — | |
| #17 | 🇧🇪Belgium | 103.9% | — | AA | — | |
| #18 | 🇪🇸Spain | 101.6% | — | A | — | |
| #19 | 🏳️Cabo Verde | 101.0% | — | B | — | |
| #20 | 🇱🇰Sri Lanka | 100.8% | — | SD | — | |
| #21 | 🇲🇿Mozambique | 99.9% | — | CCC+ | — | |
| #22 | 🇧🇧Barbados | 94.6% | — | — | — | |
| #23 | 🇧🇴Bolivia | 93.7% | — | B | — | |
| #24 | 🇵🇹Portugal | 93.6% | — | A- | — | |
| #25 | 🇬🇧United Kingdom | 93.1% | — | AA | — | |
| #26 | 🏳️Dominica | 92.5% | — | — | — | |
| #27 | 🏳️St. Vincent and the Grenadines | 90.5% | — | — | — | |
| #28 | 🏳️Congo, Rep. | 89.9% | — | — | — | |
| #29 | 🇯🇴Jordan | 87.5% | — | BB- | — | |
| #30 | 🇲🇺Mauritius | 87.4% | — | BBB- | — | |
| #31 | 🇸🇻El Salvador | 86.9% | — | B | — | |
| #32 | 🇪🇬Egypt | 85.0% | — | B- | — | |
| #33 | 🏳️Laos | 84.7% | — | — | — | |
| #34 | 🏳️Suriname | 82.7% | — | CCC+ | — | |
| #35 | 🇹🇳Tunisia | 82.6% | — | CCC+ | — | |
| #36 | 🇫🇮Finland | 82.5% | — | AA+ | — | |
| #37 | 🏳️Gabon | 82.0% | — | B- | — | |
| #38 | 🇮🇳India | 80.9% | — | BBB- | — | |
| #39 | 🇦🇹Austria | 79.9% | — | AA+ | — | |
| #40 | 🏳️Fiji | 79.8% | — | B+ | — | |
| #41 | 🇿🇦South Africa | 79.5% | — | BB- | — | |
| #42 | 🇧🇷Brazil | 79.1% | — | BB | — | |
| #43 | 🏳️Malawi | 78.3% | — | — | — | |
| #44 | 🏳️St. Lucia | 77.2% | — | — | — | |
| #45 | 🇷🇼Rwanda | 74.8% | — | B+ | — | |
| #46 | 🏳️Guinea-Bissau | 74.0% | — | — | — | |
| #47 | 🇦🇷Argentina | 73.6% | — | CCC+ | — | |
| #48 | 🇭🇺Hungary | 73.5% | — | BBB | — | |
| #49 | 🏳️Bahamas, The | 72.9% | — | — | — | |
| #50 | 🇵🇰Pakistan | 71.3% | — | CCC+ | — | |
| #51 | 🇨🇳China | 71.0% | — | A+ | — | IMF Augmented Includes LGFVs and off-the-books borrowing Read the deep dive → |
| #52 | 🏳️Togo | 70.6% | — | — | — | |
| #53 | 🇲🇾Malaysia | 70.5% | — | A- | — | |
| #54 | 🇮🇱Israel | 70.4% | — | A+ | — | |
| #55 | 🇰🇪Kenya | 70.1% | — | B | — | |
| #56 | 🏳️Gambia, The | 70.0% | — | — | — | |
| #57 | 🇹🇹Trinidad and Tobago | 68.5% | — | BBB- | — | |
| #58 | 🏳️Yemen | 68.5% | — | — | — | |
| #59 | 🇺🇾Uruguay | 68.3% | — | BBB | — | |
| #60 | 🏳️St. Kitts and Nevis | 67.5% | — | — | — | |
| #61 | 🇹🇭Thailand | 66.7% | — | A- | — | |
| #62 | 🇲🇦Morocco | 66.6% | — | BB+ | — | |
| #63 | 🇸🇮Slovenia | 66.6% | — | AA- | — | |
| #64 | 🏳️Grenada | 65.5% | — | — | — | |
| #65 | 🏳️Aruba | 63.9% | — | BBB+ | — | |
| #66 | 🏳️Antigua and Barbuda | 63.8% | — | — | — | |
| #67 | 🏳️Belize | 63.5% | — | B- | — | |
| #68 | 🇳🇦Namibia | 63.3% | — | BB+ | — | |
| #69 | 🇦🇴Angola | 63.2% | — | B- | — | |
| #70 | 🇲🇲Myanmar | 63.0% | — | — | — | |
| #71 | 🏳️Cyprus | 62.8% | — | BBB+ | — | |
| #72 | 🇩🇪Germany | 62.2% | — | AAA | — | |
| #73 | 🇩🇿Algeria | 62.2% | — | — | — | |
| #74 | 🇨🇴Colombia | 61.9% | — | BB+ | — | |
| #75 | 🇸🇲San Marino | 61.8% | — | — | — | |
| #76 | 🏳️Montenegro | 61.6% | — | — | — | |
| #77 | 🇵🇦Panama | 60.3% | — | BBB | — | |
| #78 | 🏳️South Sudan | 60.2% | — | — | — | |
| #79 | 🇲🇽Mexico | 59.9% | — | BBB | — | |
| #80 | 🇸🇰Slovak Republic | 59.7% | — | A | — | |
| #81 | 🇨🇷Costa Rica | 59.5% | — | BB- | — | |
| #82 | 🏳️Palau | 59.0% | — | — | — | |
| #83 | 🇩🇴Dominican Republic | 58.9% | — | BB | — | |
| #84 | 🇵🇭Philippines | 58.8% | — | BBB+ | — | |
| #85 | 🏳️Seychelles | 58.4% | — | — | — | |
| #86 | 🇮🇶Iraq | 58.0% | — | B- | — | |
| #87 | 🇭🇷Croatia | 57.4% | — | BBB+ | — | |
| #88 | 🇯🇲Jamaica | 57.4% | — | BB- | — | |
| #89 | 🏳️Lesotho | 57.1% | — | — | — | |
| #90 | 🇰🇷South Korea | 56.7% | — | AA | — | |
| #91 | 🇳🇿New Zealand | 56.1% | — | AA+ | — | |
| #92 | 🇬🇭Ghana | 56.1% | — | SD | — | |
| #93 | 🇵🇱Poland | 55.1% | — | A | — | |
| #94 | 🇷🇴Romania | 54.8% | — | BBB- | — | |
| #95 | 🏳️Liberia | 54.2% | — | — | — | |
| #96 | 🇨🇮Cote d'Ivoire | 54.1% | — | BB- | — | |
| #97 | 🇦🇲Armenia | 54.1% | — | BB- | — | |
| #98 | 🏳️North Macedonia | 53.9% | — | BB- | — | |
| #99 | 🇺🇬Uganda | 53.0% | — | — | — | |
| #100 | 🏳️Albania | 52.7% | — | B+ | — | |
| #101 | 🏳️Central African Republic | 52.5% | — | — | — | |
| #102 | 🏳️Burkina Faso | 51.7% | — | — | — | |
| #103 | 🏳️Vanuatu | 51.5% | — | — | — | |
| #104 | 🇲🇬Madagascar | 50.9% | — | — | — | |
| #105 | 🇦🇺Australia | 50.8% | — | AAA | — | |
| #106 | 🇪🇨Ecuador | 50.2% | — | B | — | |
| #107 | 🏳️Papua New Guinea | 50.0% | — | B- | — | |
| #108 | 🇳🇵Nepal | 49.9% | — | — | — | |
| #109 | 🇲🇳Mongolia | 49.7% | — | B | — | |
| #110 | 🏳️Benin | 49.6% | — | B+ | — | |
| #111 | 🇹🇿Tanzania | 48.3% | — | — | — | |
| #112 | 🏳️Mali | 48.0% | — | — | — | |
| #113 | 🇱🇻Latvia | 46.6% | — | A- | — | |
| #114 | 🏳️Malta | 46.2% | — | A- | — | |
| #115 | 🏳️São Tomé and Príncipe | 45.4% | — | — | — | |
| #116 | 🇮🇸Iceland | 44.9% | — | A | — | |
| #117 | 🇧🇼Botswana | 44.8% | — | BBB+ | — | |
| #118 | 🇷🇸Serbia | 44.2% | — | BB+ | — | |
| #119 | 🇭🇳Honduras | 44.1% | — | BB | — | |
| #120 | 🇨🇱Chile | 43.7% | — | A | — | |
| #121 | 🇳🇱Netherlands | 43.7% | — | AAA | — | |
| #122 | 🏳️Eswatini | 43.5% | — | — | — | |
| #123 | 🇨🇿Czech Republic | 43.3% | — | AA- | — | |
| #124 | 🇳🇴Norway | 42.5% | — | AAA | — | |
| #125 | 🇿🇼Zimbabwe | 41.6% | — | — | — | |
| #126 | 🇳🇪Niger | 41.4% | — | — | — | |
| #127 | 🇮🇩Indonesia | 41.1% | — | BBB | — | |
| #128 | 🇪🇹Ethiopia | 41.1% | — | CCC | — | |
| #129 | 🏳️Burundi | 40.9% | — | — | — | |
| #130 | 🏳️Mauritania | 40.6% | — | — | — | |
| #131 | 🇵🇾Paraguay | 40.6% | — | BB+ | — | |
| #132 | 🇧🇩Bangladesh | 40.2% | — | BB- | — | |
| #133 | 🇳🇮Nicaragua | 40.1% | — | B+ | — | |
| #134 | 🏳️Moldova | 39.2% | — | — | — | |
| #135 | 🇶🇦Qatar | 38.8% | — | AA | — | |
| #136 | 🏳️Sierra Leone | 38.6% | — | — | — | |
| #137 | 🇰🇬Kyrgyzstan | 38.3% | — | — | — | |
| #138 | 🇮🇪Ireland | 38.3% | — | AA | — | |
| #139 | 🏳️Equatorial Guinea | 38.1% | — | — | — | |
| #140 | 🏳️Guinea | 38.1% | — | — | — | |
| #141 | 🇱🇹Lithuania | 38.0% | — | A+ | — | |
| #142 | 🏳️Tonga | 37.8% | — | — | — | |
| #143 | 🏳️Belarus | 36.7% | — | CCC- | — | |
| #144 | 🇮🇷Iran | 36.4% | — | — | — | |
| #145 | 🇨🇲Cameroon | 36.3% | — | B- | — | |
| #146 | 🇨🇭Switzerland | 36.1% | — | AAA | — | |
| #147 | 🇳🇬Nigeria | 35.0% | — | B- | — | |
| #148 | 🇸🇪Sweden | 34.0% | — | AAA | — | |
| #149 | 🇵🇪Peru | 33.6% | — | BBB | — | |
| #150 | 🇬🇪Georgia | 33.4% | — | BB | — | |
| #151 | 🇴🇲Oman | 33.0% | — | BB | — | |
| #152 | 🏳️Comoros | 32.6% | — | — | — | |
| #153 | 🏳️Chad | 32.5% | — | — | — | |
| #154 | 🇦🇪United Arab Emirates | 31.9% | — | AA | — | |
| #155 | 🇸🇦Saudi Arabia | 31.8% | — | A | — | |
| #156 | 🇻🇳Vietnam | 31.8% | — | BB+ | — | |
| #157 | 🏳️Bosnia and Herzegovina | 31.6% | — | — | — | |
| #158 | 🇺🇿Uzbekistan | 31.0% | — | BB- | — | |
| #159 | 🇦🇩Andorra | 30.7% | — | — | — | |
| #160 | 🇩🇰Denmark | 30.5% | — | AAA | — | |
| #161 | 🇰🇭Cambodia | 29.3% | — | — | — | |
| #162 | 🇬🇾Guyana | 29.3% | — | — | — | |
| #163 | 🏳️Djibouti | 28.0% | — | — | — | |
| #164 | 🇬🇹Guatemala | 27.8% | — | BB | — | |
| #165 | 🇰🇿Kazakhstan | 26.4% | — | BBB | — | |
| #166 | 🇱🇺Luxembourg | 26.3% | — | AAA | — | |
| #167 | 🏳️Solomon Islands | 25.1% | — | — | — | |
| #168 | 🇹🇷Turkey | 25.1% | — | BB- | — | |
| #169 | 🇷🇺Russia | 24.8% | — | CCC- | — | |
| #170 | 🇧🇬Bulgaria | 23.8% | — | BBB | — | |
| #171 | 🇪🇪Estonia | 23.5% | — | A+ | — | |
| #172 | 🇦🇿Azerbaijan | 23.5% | — | BB+ | — | |
| #173 | 🇹🇯Tajikistan | 22.9% | — | — | — | |
| #174 | 🇹🇼TWN | 20.9% | — | AA | — | |
| #175 | 🏳️UVK | 18.9% | — | — | — | |
| #176 | 🇵🇷Puerto Rico (US) | 18.7% | — | — | — | |
| #177 | 🏳️Samoa | 17.7% | — | — | — | |
| #178 | 🏳️Kiribati | 16.5% | — | — | — | |
| #179 | 🏳️Marshall Islands | 14.9% | — | — | — | |
| #180 | 🏳️Timor-Leste | 14.7% | — | — | — | |
| #181 | 🇨🇩DR Congo | 14.6% | — | CCC+ | — | |
| #182 | 🇭🇰Hong Kong | 14.0% | — | AA+ | — | |
| #183 | 🏳️Nauru | 13.0% | — | — | — | |
| #184 | 🇰🇼Kuwait | 10.7% | — | A+ | — | |
| #185 | 🏳️Haiti | 10.0% | — | — | — | |
| #186 | 🇦🇫Afghanistan | 8.8% | — | — | — | |
| #187 | 🏳️Micronesia | 6.8% | — | — | — | |
| #188 | 🇹🇲Turkmenistan | 3.6% | — | — | — | |
| #189 | 🏳️Tuvalu | 3.6% | — | — | — | |
| #190 | 🏳️Brunei | 2.3% | — | — | — | |
| #191 | 🇱🇮Liechtenstein | 0.5% | — | — | — | |
| #192 | 🇱🇾Libya | 0.1% | — | — | — |
Data freshness varies by country. Dates shown per country reflect when the source data was published.● <6 months● 6-12 months● >12 months
About this view: Official IMF figures
Standard IMF definition: central + state + local government + social security funds. No SOE or corporate adjustments. This is what most official sources report.
